Selected automatically by this item’s size — not a hardcoded list.
| Order code | 63MP2C050A0320C1R |
| Brand | Camozzi |
| Series | Series 63 — ISO 15552 profila cilindri |
| Category | Cylinders |
| Type of construction | Profile (with screws) and round tube (with tie-rods) |
| Design | ISO 15552 |
| Operation | Single and double-acting |
| Type of mounting | With front / rear flange, foot mounting, with front / rear / centre / swivel trunnion |
| Stroke min - max | 10 ÷ 2500 mm |
| Working temperature | Standard and low friction: 0°C ÷ 80°C (with dry air -20°C) High temperatures (version W): 0°C ÷ 150°C (with dry air -20°C) Low temperatures (version Z): -40°C ÷ 60°C (with dry air -40°C) Low temperatures (version Y): -50°C ÷ 60°C (with dry air -50°C) |
| Storage temperature | 0°C ÷ 80°C (with dry air -20°C) |
| Working pressure | 1 ÷ 10 bar (standard, high and low temperatures) 0,1 ÷ 10 bar (low friction) |
| Speed | 10 ÷ 1000 mm/sec, no load (standard, high and low temperatures) 5 ÷ 1000 mm/sec, no load (low friction and uniform movement) |
| Fluid | Filtered air in class [7:8:4], according to ISO 8573-1. If lubricated air is used, it is recommended to use oil ISOVG32. Once applied the lubrication should never be interrupted. |
| Use with sensors | Model CSH |
ØMM Piston rod diameter |
20 mm |
KK Rod thread — determines the rod end (G / GA / U) |
M16x1,5 |
EE Port thread — determines the fitting |
G1/4 |
ZJ+ Total length retracted + stroke |
143 mm |
E Body width |
65 mm |
TG Mounting hole spacing |
46,5 mm |
RT Mounting thread in end cap |
M8 |
AM Rod end face to front cap |
32 mm |
WH Front cap thickness |
37 mm |
63 Sērija | ISO 15552 (agrāk DIN/ISO 6431 / VDMA 24562) |
M Virzulis | Magnētiskais — vajadzīgs, lai varētu likt sensoru |
P2 Versija | Izpildījums / amortizācija (P2, T2 …) |
C Izpildījums | Kataloga pozīcija |
032 Bore Ø | 3 cipari: 032 · 040 · 050 · 063 · 080 · 100 · 125 |
A Izpildījums | Kataloga pozīcija |
0050 Gājiens | 4 cipari mm: 0050 = 50 mm (10 ÷ 2500 mm) |